AR800 Justice Auto Refractometer.
- Feathers of AR-800 Auto Refractometer
- Measured mor quikly because the Technology of Buile-in Micro process and quick graphic process.
- Quick measurement for diopter of MIN.pupil size.
- New design of colorful sreen
- Auto fog chart.
- Pupil distance auto measured available.
- Choice for vertex distance.
| Categories | Examination Equipments |
| Brand | justice |
| Usage/Application | Eye Examination |
| Model Name/Number | AR800A |
| Operation Mode | Automatic |
| Handling | Portable |
| Color | white |
| Screen Size | 5.7″TFT LCD |
| Weight | 20 Kg |
| Warranty | 12 months |
| I Deal In | New Only |
| Spherical Measuring Range | -20 m-1~+20m-1(VD=12)0.12m-1steps |
| Power Supply | 100~120v/200~240v,50/60Hz |
| Refractive Index Range | -20 m-1~+20m-1(VD=12)0.12m-1steps |
| Vertex Distance | 0mm,12mm,13.75mm |
| Cylindrical Measuring Range | -8m-1~+8m-1 0.12m-1steps |
| Thermal Printer | |
| Minimum Pupil Diameter | 2.0mm |
| Pupil Distance | 30~85mm,1mm steps |
| Chart | Auto Fog |
| Dimension | 65 x 53 x 66cm |